Home  |  Thailand  |  Sri Lanka  |  Brazil  |  Spain  |  About us  |  Contact

Baan Thai Villa BTV3 (BTV3-5)

Khao Takiab, Hua Hin, Thailand

Location: Khao Takiab, Hua Hin
Features: Garden, Balcony, Air-con, Pool
Bedrooms:3
Bathrooms:4
Sleeps:6
Rates: £600 - £770/week

No reviews yet
Contact the owner


Villas

This house is located in the same development as BTV1 and BTV2.




Sleeping

All three large bedrooms have queen-size beds, air-con, en suite bathrooms and have been decorated in three distinctive styles by a Hong Kong interior designer.



Dining

The open-plan dining and kitchen area provides seating for six and outdoor furniture in the small private courtyard. The kitchen is fully equipped with everything you need: microwave/grill, kettle, toaster, fridge, pots and pans, cutlery etc. There is also a washing machine, iron, cleaning equipment and hanging rails for laundry.



Entertainment

The comfortable lounge includes Thai style sofa and armchairs, coffee table, cable TV, DVD, hi-fi system and broadband internet connection.



Outdoors

The house share the pool with six other houses and is set in the large garden which makes it a great place to meet other holiday makers. The coffee shop in the garden means that you only have to walk a few steps for great, tasty Thai food and refreshing drinks.



Location: Thailand

Khao Takiab, Hua Hin





Availability

Key: Available, Unavailable

August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          


Rates

Low season: £600 per week
High season: £770 per week

(Currency exchange rates can be found here - The Universal Currency Converter Services)



Testimonials



Contact

Property reference:
 
Name:
 
Email:
 
Telephone:
 
Arrival date:
 
Departure date:
 
Number of people :
  adults children
Flight number:
 
Airport transfer required:
 
Request: